Compare places
Compare UK postcodes
See the same published evidence side by side. No composite score, ranking or location recommendation is applied.
Published evidence
Property figures use recorded sales. School counts use the same fixed distance scope for every postcode. Missing and suppressed values are not treated as zero.
| Evidence | AL1 1AJ Active postcode View full report | M8 5UF Active postcode View full report |
|---|---|---|
| Local area | Sopwell, St Albans | Crumpsall, Manchester |
| Median sold price | £760,000 15 sales, Jul 2021 to Jul 2026. HM Land Registry 2026-08-28 Evidence and limitations | Not published |
| Open schools within 5 km | 52 GIAS 2026-08-27. Nearest: St Peter's School, 0.3 miles Evidence and limitations | 157 GIAS 2026-08-27. Nearest: Abraham Moss Community School, <0.1 miles Evidence and limitations |
| Postcode usual residents | 129 51 households. Census Day 2021-03-21, ONS postcode-unit totals Evidence and limitations | 70 21 households. Census Day 2021-03-21, ONS postcode-unit totals Evidence and limitations |
| Area residents aged 0 to 14 | 18.4% Sector AL1 1: 5,695 residents in the commissioned age profile, Census Day 2021-03-21 Evidence and limitations | 26.9% Sector M8 5: 7,726 residents in the commissioned age profile, Census Day 2021-03-21 Evidence and limitations |
| Area residents aged 65 and over | 15.7% Sector AL1 1: 5,695 residents in the commissioned age profile, Census Day 2021-03-21 Evidence and limitations | 8.5% Sector M8 5: 7,726 residents in the commissioned age profile, Census Day 2021-03-21 Evidence and limitations |
| Gigabit-capable broadband | 100% Predicted availability across postcode premises, Jan 2026. Ofcom 2026-01-v2 Evidence and limitations | 96.8% Predicted availability across postcode premises, Jan 2026. Ofcom 2026-01-v2 Evidence and limitations |
| Superfast broadband, 30 Mbit/s+ | 100% Predicted availability across postcode premises, Jan 2026. Ofcom 2026-01-v2 Evidence and limitations | 96.8% Predicted availability across postcode premises, Jan 2026. Ofcom 2026-01-v2 Evidence and limitations |
| Unable to receive decent fixed or wireless broadband | 0% Predicted availability across postcode premises, Jan 2026. Ofcom 2026-01-v2 Evidence and limitations | 0% Predicted availability across postcode premises, Jan 2026. Ofcom 2026-01-v2 Evidence and limitations |
| Active GP practices within 5 km | 9 NHS ODS acquired 2026-09-03. Nearest: HATFIELD ROAD SURGERY, 0.2 miles Evidence and limitations | 53 NHS ODS acquired 2026-09-03. Nearest: WELLFIELD MEDICAL CENTRE, 0.3 miles Evidence and limitations |
| Relative deprivation | Decile 10 of 10 St Albans 017E, rank 32,707 of 33,755 in England. English Indices of Deprivation 2025 Evidence and limitations | Decile 1 of 10 Manchester 008F, rank 2,777 of 33,755 in England. English Indices of Deprivation 2025 Evidence and limitations |
| Nearest transport access point | Grosvenor Road 0.1 miles away. NaPTAN 2026-08-30 Evidence and limitations | Ash Tree Road <0.1 miles away. NaPTAN 2026-08-30 Evidence and limitations |
| Flood-risk address counts | High 0 · Medium 1 · Low 5 Groundwater flood-alert area: unlikely. EA 2026-06-18 Evidence and limitations | High 0 · Medium 0 · Low 3 Groundwater flood-alert area: unlikely. EA 2026-06-18 Evidence and limitations |
Age shares describe the labelled postcode sector or district, not the individual postcode. They use the commissioned age-profile total, which can differ from standard Census totals. Broadband percentages are predicted premises coverage, not measured speeds or a property-level guarantee.
GP counts cover active main-practice organisation records in England and Wales, excluding branch surgeries. They do not measure appointments, registration availability or care quality. School and GP distances are straight-line, not travel times or catchment boundaries.
Recorded crime is deliberately not compared. Police.uk currently publishes data for a subset of forces and documents force-level gaps, so a low count can reflect missing data rather than lower crime. Review current Police.uk data issues.
Flood figures are Environment Agency counts of address receptors in risk areas around addresses in an English postcode. They are not property-level assessments or current flood alerts. Check an individual area with GOV.UK.
