Property market
The five-year median is £235,000 from 7 recorded sales in B60 3GL. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Bromsgrove is £339,163 in June 2026, up 2.0% year on year.
B60 3GL: 34 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the B60 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Semi-detached median sale price | Terraced median sale price |
|---|---|---|---|---|
| 2006 | 3 | £157,000 | - | £157,000 |
| 2007 | 1 | £172,500 | - | £172,500 |
| 2008 | 1 | £205,000 | £205,000 | - |
| 2009 | 1 | £165,000 | - | £165,000 |
| 2014 | 2 | £163,750 | - | £163,750 |
| 2015 | 1 | £157,000 | - | £157,000 |
| 2017 | 1 | £215,000 | - | - |
| 2020 | 3 | £190,000 | - | £190,000 |
| 2021 | 2 | £219,025 | £218,000 | £220,050 |
| 2022 | 1 | £200,000 | - | £200,000 |
| 2024 | 1 | £270,000 | - | £270,000 |
| 2025 | 3 | £250,000 | £290,000 | £235,000 |
21-21 of 21 properties · 34 recorded sales · B60 3GL
July 2021 to July 2026
5, Maiden Way, Bromsgrove, B60 3GL
Detached, Freehold, existing property
Latest sale · 27 May 2005
£160,000The five-year median is £235,000 from 7 recorded sales in B60 3GL. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Bromsgrove is £339,163 in June 2026, up 2.0% year on year.