Property prices and recorded sales
B90 3EX: 11 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the B90 property report.
- Latest recorded sale
- 4 March 2016
- All recorded sales
- 11 Since 9 June 1997
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Semi-detached median sale price | Terraced median sale price |
|---|---|---|---|---|
| 1997 | 1 | £49,500 | £49,500 | - |
| 1998 | 2 | £84,975 | - | £79,950 |
| 2004 | 2 | £153,998 | £153,998 | - |
| 2005 | 1 | £210,000 | £210,000 | - |
| 2007 | 3 | £183,750 | £183,750 | - |
| 2011 | 1 | £170,000 | - | £170,000 |
| 2016 | 1 | £237,000 | - | £237,000 |
Properties with recorded sales
1-3 of 3 properties · 11 recorded sales · B90 3EX
204, Longmore Road, Shirley, Solihull, B90 3EX
Terraced, Freehold, existing property
Latest sale · 4 March 2016
£237,0005 previous sales
- 28 September 2007 £211,000
- 29 May 2007 £175,000
- 7 December 2005 £210,000
- 7 May 2004 £159,995
- 9 June 1997 £49,500
206, Longmore Road, Shirley, Solihull, B90 3EX
Terraced, Freehold, existing property
Latest sale · 7 January 2011
£170,0003 previous sales
- 30 May 2007 £183,750
- 5 April 2004 £148,000
- 12 February 1998 £79,950
202, Longmore Road, Shirley, Solihull, B90 3EX
Detached, Freehold, existing property
Latest sale · 3 September 1998
£90,000
