Property market
The five-year median is £367,500 from 13 recorded sales in BB2 7QA. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Ribble Valley is £287,641 in June 2026, up 5.0% year on year.
BB2 7QA: 72 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the BB2 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Terraced median sale price | Flat or maisonette median sale price | Other median sale price |
|---|---|---|---|---|---|---|
| 2009 | 1 | £475,000 | - | - | £475,000 | - |
| 2010 | 1 | £365,000 | - | - | £365,000 | - |
| 2013 | 2 | £297,500 | - | £325,000 | £270,000 | - |
| 2015 | 1 | £175,000 | - | - | £175,000 | - |
| 2016 | 3 | £410,000 | £855,000 | £396,500 | - | - |
| 2017 | 3 | £343,000 | - | £355,000 | £336,500 | - |
| 2018 | 2 | £267,500 | - | £335,000 | £200,000 | - |
| 2019 | 3 | £262,500 | £250,000 | £316,250 | - | - |
| 2021 | 10 | £450,000 | £930,000 | £450,000 | £341,000 | £850,000 |
| 2022 | 2 | £2,000,025 | - | £550,050 | - | £3,450,000 |
| 2024 | 4 | £294,975 | - | - | £294,975 | - |
| 2025 | 2 | £860,000 | £1,160,000 | £560,000 | - | - |
41-42 of 42 properties · 72 recorded sales · BB2 7QA
July 2021 to July 2026
1, Woodfold Park Farm, Woodfold Park, Blackburn, BB2 7QA
Semi-detached, Leasehold, new build
Latest sale · 6 August 2001
£227,500Huntsmans Cottages, 3, Woodfold Park, Mellor, Blackburn, BB2 7QA
Terraced, Leasehold, existing property
Latest sale · 6 October 2000
£182,500The five-year median is £367,500 from 13 recorded sales in BB2 7QA. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Ribble Valley is £287,641 in June 2026, up 5.0% year on year.