Property prices and recorded sales
BB5 2HS: 23 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the BB5 property report.
- Latest recorded sale
- 24 June 2021
- All recorded sales
- 23 Since 21 October 1996
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Detached 1
Semi-detached 0
Terraced 20
Flats 0
Other 0
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Terraced median sale price |
|---|---|---|---|
| 1999 | 1 | £15,500 | £15,500 |
| 2000 | 1 | £36,600 | £36,600 |
| 2001 | 3 | £18,000 | £18,000 |
| 2003 | 1 | £32,000 | £32,000 |
| 2004 | 4 | £55,250 | £55,250 |
| 2005 | 1 | £35,000 | £35,000 |
| 2006 | 1 | £75,000 | £75,000 |
| 2010 | 2 | £70,000 | £65,000 |
| 2011 | 1 | £65,000 | £65,000 |
| 2013 | 1 | £82,500 | £82,500 |
| 2017 | 1 | £35,000 | £35,000 |
| 2021 | 2 | £92,000 | £92,000 |
Properties with recorded sales
21-21 of 21 properties · 23 recorded sales · BB5 2HS
18, Hudson Street, Accrington, BB5 2HS
Terraced, Leasehold, existing property
Latest sale · 21 October 1996
£33,500
