Property prices and recorded sales
BD23 3ED: 14 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the BD23 property report.
- Latest recorded sale
- 16 July 2021
- All recorded sales
- 14 Since 7 March 1997
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Semi-detached median sale price | Terraced median sale price |
|---|---|---|---|---|
| 1997 | 1 | £58,500 | - | £58,500 |
| 1999 | 1 | £68,000 | - | £68,000 |
| 2000 | 1 | £45,000 | - | £45,000 |
| 2001 | 1 | £75,000 | - | £75,000 |
| 2003 | 1 | £100,000 | - | £100,000 |
| 2004 | 1 | £94,000 | - | £94,000 |
| 2005 | 1 | £139,500 | - | £139,500 |
| 2006 | 1 | £148,000 | £148,000 | - |
| 2007 | 2 | £185,000 | - | £185,000 |
| 2017 | 2 | £182,500 | - | £182,500 |
| 2019 | 1 | £186,500 | £186,500 | - |
| 2021 | 1 | £216,250 | £216,250 | - |
Properties with recorded sales
1-4 of 4 properties · 14 recorded sales · BD23 3ED
5, West Road, Carleton, Skipton, BD23 3ED
Semi-detached, Freehold, existing property
Latest sale · 16 July 2021
£216,2503 previous sales
- 25 April 2019 £186,500
- 4 August 2006 £148,000
- 19 March 2004 £94,000
6, West Road, Carleton, Skipton, BD23 3ED
Terraced, Freehold, existing property
Latest sale · 6 April 2017
£200,0002 previous sales
- 19 October 2007 £205,000
- 5 November 1999 £68,000
4, West Road, Carleton, Skipton, BD23 3ED
Terraced, Freehold, existing property
Latest sale · 6 March 2017
£165,0003 previous sales
- 4 April 2007 £165,000
- 16 May 2003 £100,000
- 7 March 1997 £58,500
2, West Road, Carleton, Skipton, BD23 3ED
Terraced, Freehold, existing property
Latest sale · 4 March 2005
£139,5002 previous sales
- 1 October 2001 £75,000
- 13 January 2000 £45,000
