Property prices and recorded sales
BS16 9PH: 9 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the BS16 property report.
- Latest recorded sale
- 12 May 2021
- All recorded sales
- 9 Since 30 October 1995
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Terraced median sale price |
|---|---|---|---|
| 1995 | 1 | £69,000 | £69,000 |
| 1996 | 1 | £72,500 | £72,500 |
| 1997 | 1 | £79,000 | £79,000 |
| 2005 | 1 | £218,000 | £218,000 |
| 2006 | 1 | £153,000 | £153,000 |
| 2009 | 1 | £195,000 | £195,000 |
| 2012 | 1 | £194,499 | £194,499 |
| 2016 | 1 | £235,000 | £235,000 |
| 2021 | 1 | £269,950 | £269,950 |
Properties with recorded sales
1-3 of 3 properties · 9 recorded sales · BS16 9PH
176, Shortwood Road, Pucklechurch, Bristol, BS16 9PH
Terraced, Freehold, existing property
Latest sale · 12 May 2021
£269,9503 previous sales
- 15 January 2016 £235,000
- 9 June 2006 £153,000
- 7 November 1996 £72,500
178, Shortwood Road, Pucklechurch, Bristol, BS16 9PH
Terraced, Freehold, existing property
Latest sale · 10 April 2012
£194,4993 previous sales
- 23 June 2009 £195,000
- 31 August 2005 £218,000
- 6 June 1997 £79,000
180, Shortwood Road, Pucklechurch, Bristol, BS16 9PH
Terraced, Freehold, existing property
Latest sale · 30 October 1995
£69,000
