Property market
The five-year median is £450,000 from 4 recorded sales in BS8 3PN. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for North Somerset is £314,628 in June 2026, up 7.5% year on year.
BS8 3PN: 50 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the BS8 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price | Flat or maisonette median sale price |
|---|---|---|---|---|---|
| 2009 | 4 | £757,500 | £757,500 | - | - |
| 2012 | 2 | £547,500 | £770,000 | - | £325,000 |
| 2013 | 3 | £425,000 | £780,000 | - | £337,500 |
| 2014 | 1 | £337,500 | - | - | £337,500 |
| 2016 | 5 | £985,000 | £1,180,000 | £1,225,000 | £365,000 |
| 2017 | 1 | £350,000 | - | - | £350,000 |
| 2018 | 2 | £412,500 | - | - | £412,500 |
| 2019 | 1 | £3,640 | - | - | - |
| 2020 | 2 | £450,000 | - | - | £450,000 |
| 2021 | 3 | £465,000 | - | £1,100,000 | £445,000 |
| 2024 | 2 | £410,000 | - | - | £410,000 |
| 2025 | 2 | £1,737,500 | £3,000,000 | - | £475,000 |
21-22 of 22 properties · 50 recorded sales · BS8 3PN
July 2021 to July 2026
Oakhurst West, North Road, Leigh Woods, Bristol, BS8 3PN
Semi-detached, Freehold, existing property
Latest sale · 16 April 1999
£295,000Roberts Court, 6, North Road, Leigh Woods, Bristol, BS8 3PN
Flat or maisonette, Leasehold, existing property
Latest sale · 15 January 1999
£124,000The five-year median is £450,000 from 4 recorded sales in BS8 3PN. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for North Somerset is £314,628 in June 2026, up 7.5% year on year.