Property prices and recorded sales
CA7 0DF: 13 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the CA7 property report.
- Latest recorded sale
- 30 July 2021
- All recorded sales
- 13 Since 23 June 1997
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Terraced median sale price |
|---|---|---|---|
| 1997 | 1 | £20,500 | £20,500 |
| 1998 | 2 | £10,355 | £10,355 |
| 1999 | 1 | £69,000 | - |
| 2000 | 1 | £40,000 | £40,000 |
| 2002 | 1 | £58,000 | £58,000 |
| 2004 | 1 | £80,000 | £80,000 |
| 2006 | 1 | £120,000 | £120,000 |
| 2007 | 1 | £125,000 | £125,000 |
| 2009 | 2 | £159,000 | £159,000 |
| 2015 | 1 | £155,000 | £155,000 |
| 2021 | 1 | £214,896 | £214,896 |
Properties with recorded sales
1-3 of 3 properties · 13 recorded sales · CA7 0DF
Sycamore Cottage, 3, The Green, Blencogo, Wigton, CA7 0DF
Terraced, Freehold, existing property
Latest sale · 30 July 2021
£214,8963 previous sales
- 5 June 2015 £155,000
- 16 November 2009 £188,000
- 10 September 1999 £69,000
2, The Green, Blencogo, Wigton, CA7 0DF
Terraced, Freehold, existing property
Latest sale · 16 April 2009
£130,0002 previous sales
- 24 March 2004 £80,000
- 23 June 1997 £20,500
1, The Green, Blencogo, Wigton, CA7 0DF
Terraced, Freehold, existing property
Latest sale · 9 February 2007
£125,0005 previous sales
- 21 August 2006 £120,000
- 28 August 2002 £58,000
- 18 April 2000 £40,000
- 9 October 1998 £11,709
- 16 June 1998 £9,000
