Property prices and recorded sales
CB24 5LQ: 23 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the CB24 property report.
- Latest recorded sale
- 29 January 2021
- All recorded sales
- 23 Since 28 May 1996
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price | Terraced median sale price | Flat or maisonette median sale price |
|---|---|---|---|---|---|---|
| 2000 | 1 | £97,375 | - | £97,375 | - | - |
| 2001 | 3 | £120,000 | £105,000 | - | £148,750 | - |
| 2002 | 2 | £95,500 | £65,000 | £126,000 | - | - |
| 2003 | 1 | £95,000 | £95,000 | - | - | - |
| 2004 | 1 | £157,500 | - | £157,500 | - | - |
| 2005 | 1 | £285,000 | £285,000 | - | - | - |
| 2006 | 1 | £176,000 | - | - | £176,000 | - |
| 2011 | 1 | £206,000 | - | - | £206,000 | - |
| 2015 | 2 | £201,500 | £201,500 | - | - | - |
| 2016 | 1 | £326,500 | - | - | - | £326,500 |
| 2020 | 2 | £292,500 | - | £275,000 | - | £310,000 |
| 2021 | 1 | £300,000 | - | £300,000 | - | - |
Properties with recorded sales
1-7 of 7 properties · 23 recorded sales · CB24 5LQ
11, Church Lane, Willingham, Cambridge, CB24 5LQ
Semi-detached, Freehold, existing property
Latest sale · 29 January 2021
£300,0004 previous sales
- 9 April 2020 £275,000
- 10 September 2004 £157,500
- 15 December 2000 £97,375
- 14 July 1997 £59,500
3, Church Lane, Willingham, Cambridge, CB24 5LQ
Flat or maisonette, Freehold, existing property
Latest sale · 13 November 2020
£310,0005 previous sales
- 1 April 2016 £326,500
- 27 May 2015 £138,000
- 3 July 2003 £95,000
- 31 October 2001 £105,000
- 28 May 1996 £35,000
1a, Church Lane, Willingham, Cambridge, CB24 5LQ
Detached, Freehold, existing property
Latest sale · 28 October 2015
£265,0003 previous sales
- 11 November 2011 £206,000
- 28 September 2006 £176,000
- 16 November 2001 £120,000
1, Church Lane, Willingham, Cambridge, CB24 5LQ
Detached, Freehold, existing property
Latest sale · 4 November 2005
£285,0001 previous sale
- 27 September 1996 £123,000
Bakers House, Church Lane, Willingham, Cambridge, CB24 5LQ
Detached, Freehold, existing property
Latest sale · 8 July 2002
£65,0009, Church Lane, Willingham, Cambridge, CB24 5LQ
Semi-detached, Freehold, existing property
Latest sale · 19 March 2002
£126,0005, Church Lane, Willingham, Cambridge, CB24 5LQ
Terraced, Freehold, existing property
Latest sale · 3 August 2001
£177,5003 previous sales
- 30 November 1999 £164,000
- 30 September 1998 £124,000
- 20 January 1998 £40,000
