Property prices and recorded sales
CF72 8ER: 13 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the CF72 property report.
- Latest recorded sale
- 1 February 2021
- All recorded sales
- 13 Since 15 December 1997
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Terraced median sale price |
|---|---|---|---|
| 1997 | 1 | £50,000 | £50,000 |
| 1998 | 1 | £51,000 | £51,000 |
| 1999 | 1 | £48,500 | £48,500 |
| 2001 | 1 | £77,500 | £77,500 |
| 2003 | 1 | £83,000 | £83,000 |
| 2004 | 2 | £116,450 | £116,450 |
| 2005 | 1 | £118,500 | £118,500 |
| 2007 | 1 | £172,000 | £172,000 |
| 2011 | 1 | £124,000 | £124,000 |
| 2016 | 2 | £160,750 | £160,750 |
| 2021 | 1 | £200,500 | £200,500 |
Properties with recorded sales
1-5 of 5 properties · 13 recorded sales · CF72 8ER
5, Ceridwen Terrace, Llantrisant, Pontyclun, CF72 8ER
Terraced, Freehold, existing property
Latest sale · 1 February 2021
£200,5004 previous sales
- 24 March 2016 £171,500
- 19 October 2007 £172,000
- 15 July 2004 £132,950
- 3 October 2001 £77,500
2, Ceridwen Terrace, Llantrisant, Pontyclun, CF72 8ER
Terraced, Freehold, existing property
Latest sale · 7 October 2016
£150,0004 previous sales
- 30 September 2011 £124,000
- 21 October 2005 £118,500
- 8 August 2003 £83,000
- 19 November 1999 £48,500
3, Ceridwen Terrace, Llantrisant, Pontyclun, CF72 8ER
Terraced, Freehold, existing property
Latest sale · 4 March 2004
£99,9504, Ceridwen Terrace, Llantrisant, Pontyclun, CF72 8ER
Terraced, Freehold, existing property
Latest sale · 16 October 1998
£51,0001, Ceridwen Terrace, Llantrisant, Pontyclun, CF72 8ER
Terraced, Freehold, existing property
Latest sale · 15 December 1997
£50,000
