Property market
The five-year median is £285,000 from 15 recorded sales in CT2 8DS. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Canterbury is £338,030 in June 2026, up 3.3% year on year.
CT2 8DS: 87 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the CT2 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price | Terraced median sale price |
|---|---|---|---|---|---|
| 2014 | 3 | £182,000 | - | - | £182,000 |
| 2015 | 7 | £217,500 | - | £223,000 | £216,750 |
| 2016 | 2 | £230,000 | - | £215,000 | £245,000 |
| 2017 | 1 | £247,500 | - | £247,500 | - |
| 2019 | 5 | £256,000 | - | - | £256,000 |
| 2020 | 2 | £240,000 | - | - | £240,000 |
| 2021 | 4 | £282,250 | £292,500 | £270,000 | £285,998 |
| 2022 | 4 | £297,500 | £290,000 | £328,000 | £295,000 |
| 2023 | 1 | £260,000 | - | - | £260,000 |
| 2024 | 4 | £258,500 | £255,000 | - | £260,000 |
| 2025 | 1 | £270,000 | £270,000 | - | - |
| 2026 | 2 | £299,500 | - | - | £299,500 |
61-62 of 62 properties · 87 recorded sales · CT2 8DS
July 2021 to July 2026
64, Bishops Way, Canterbury, CT2 8DS
Terraced, Freehold, existing property
Latest sale · 25 April 1997
£58,25024, Bishops Way, Canterbury, CT2 8DS
Terraced, Freehold, existing property
Latest sale · 2 May 1996
£48,500The five-year median is £285,000 from 15 recorded sales in CT2 8DS. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Canterbury is £338,030 in June 2026, up 3.3% year on year.