Property market
The five-year median is £520,000 from 7 recorded sales in DA3 8DS. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Sevenoaks is £543,081 in June 2026, up 3.2% year on year.
DA3 8DS: 40 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the DA3 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price |
|---|---|---|---|---|
| 2013 | 1 | £425,000 | £425,000 | - |
| 2014 | 1 | £370,000 | £370,000 | - |
| 2015 | 2 | £356,750 | £373,500 | £340,000 |
| 2017 | 2 | £497,498 | £497,498 | - |
| 2018 | 2 | £475,000 | £475,000 | - |
| 2019 | 2 | £436,250 | £510,000 | £362,500 |
| 2020 | 2 | £468,750 | £477,500 | £460,000 |
| 2021 | 1 | £515,000 | - | £515,000 |
| 2022 | 2 | £527,500 | £575,000 | £480,000 |
| 2023 | 2 | £506,250 | - | £506,250 |
| 2024 | 1 | £520,000 | £520,000 | - |
| 2026 | 1 | £550,000 | £550,000 | - |
21-21 of 21 properties · 40 recorded sales · DA3 8DS
July 2021 to July 2026
31, Cherry Trees, Hartley, Longfield, DA3 8DS
Detached, Freehold, existing property
Latest sale · 2 March 2001
£262,500The five-year median is £520,000 from 7 recorded sales in DA3 8DS. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Sevenoaks is £543,081 in June 2026, up 3.2% year on year.