Property prices and recorded sales
DN6 9RE: 16 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the DN6 property report.
- Latest recorded sale
- 27 March 2020
- All recorded sales
- 16 Since 13 November 1997
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price |
|---|---|---|---|
| 1997 | 1 | £93,000 | £93,000 |
| 1998 | 1 | £110,000 | £110,000 |
| 1999 | 1 | £103,000 | £103,000 |
| 2002 | 3 | £158,000 | £158,000 |
| 2004 | 1 | £180,000 | £180,000 |
| 2006 | 1 | £255,000 | £255,000 |
| 2009 | 2 | £225,000 | £225,000 |
| 2014 | 1 | £307,000 | £307,000 |
| 2015 | 1 | £250,000 | £250,000 |
| 2016 | 1 | £215,000 | £215,000 |
| 2019 | 2 | £261,250 | £261,250 |
| 2020 | 1 | £305,000 | £305,000 |
Properties with recorded sales
1-5 of 5 properties · 16 recorded sales · DN6 9RE
2, Sherwood Close, Campsall, Doncaster, DN6 9RE
Detached, Freehold, existing property
Latest sale · 27 March 2020
£305,0006, Sherwood Close, Campsall, Doncaster, DN6 9RE
Detached, Freehold, existing property
Latest sale · 18 October 2019
£240,0001 previous sale
- 21 December 2016 £215,000
1, Sherwood Close, Campsall, Doncaster, DN6 9RE
Detached, Freehold, existing property
Latest sale · 8 February 2019
£282,5005, Sherwood Close, Campsall, Doncaster, DN6 9RE
Detached, Freehold, existing property
Latest sale · 18 December 2015
£250,0006 previous sales
- 27 May 2009 £200,000
- 6 April 2004 £180,000
- 15 October 2002 £158,000
- 26 April 2002 £136,000
- 16 July 1999 £103,000
- 13 November 1997 £93,000
3, Sherwood Close, Campsall, Doncaster, DN6 9RE
Detached, Freehold, existing property
Latest sale · 10 October 2014
£307,0004 previous sales
- 6 November 2009 £250,000
- 23 June 2006 £255,000
- 12 December 2002 £199,500
- 1 July 1998 £110,000
