Property market
The five-year median is £362,500 from 2 recorded sales in EX16 8DS. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for North Devon is £281,532 in June 2026, down 0.2% year on year.
EX16 8DS: 29 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the EX16 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price | Terraced median sale price | Other median sale price |
|---|---|---|---|---|---|---|
| 2006 | 2 | £181,500 | £185,000 | - | £178,000 | - |
| 2009 | 1 | £159,000 | - | £159,000 | - | - |
| 2012 | 2 | £207,250 | £245,000 | - | £169,500 | - |
| 2014 | 1 | £245,000 | £245,000 | - | - | - |
| 2015 | 2 | £280,000 | - | £370,000 | £190,000 | - |
| 2016 | 1 | £227,500 | £227,500 | - | - | - |
| 2017 | 4 | £134,000 | - | £165,000 | - | £120,000 |
| 2018 | 2 | £290,000 | - | - | £170,000 | £410,000 |
| 2019 | 1 | £240,000 | £240,000 | - | - | - |
| 2020 | 3 | £278,500 | £278,500 | £294,000 | - | - |
| 2021 | 4 | £292,500 | £342,500 | - | £280,000 | - |
| 2023 | 1 | £340,000 | - | - | £340,000 | - |
21-23 of 23 properties · 29 recorded sales · EX16 8DS
July 2021 to July 2026
The Old Chapel, Rackenford, Tiverton, EX16 8DS
Detached, Freehold, existing property
Latest sale · 3 April 2002
£128,000The School House, Rackenford, Tiverton, EX16 8DS
Detached, Freehold, existing property
Latest sale · 28 July 2000
£40,000The Old Forge, Rackenford, Tiverton, EX16 8DS
Detached, Freehold, existing property
Latest sale · 9 April 1998
£105,000The five-year median is £362,500 from 2 recorded sales in EX16 8DS. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for North Devon is £281,532 in June 2026, down 0.2% year on year.