Property prices and recorded sales
EX3 0PY: 10 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the EX3 property report.
- Latest recorded sale
- 20 November 2020
- All recorded sales
- 10 Since 6 December 1999
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Detached 0
Semi-detached 0
Terraced 2
Flats 0
Other 0
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Terraced median sale price |
|---|---|---|---|
| 1999 | 1 | £59,750 | £59,750 |
| 2000 | 1 | £47,000 | £47,000 |
| 2002 | 1 | £85,000 | £85,000 |
| 2003 | 1 | £102,000 | £102,000 |
| 2005 | 1 | £120,000 | £120,000 |
| 2011 | 2 | £132,500 | £132,500 |
| 2012 | 1 | £167,000 | £167,000 |
| 2017 | 1 | £255,000 | £255,000 |
| 2020 | 1 | £290,000 | £290,000 |
Properties with recorded sales
1-2 of 2 properties · 10 recorded sales · EX3 0PY
1, Iddesleigh Terrace, Exton, Exeter, EX3 0PY
Terraced, Freehold, existing property
Latest sale · 20 November 2020
£290,0003 previous sales
- 21 August 2017 £255,000
- 15 February 2011 £120,000
- 25 May 2000 £47,000
2, Iddesleigh Terrace, Exton, Exeter, EX3 0PY
Terraced, Freehold, existing property
Latest sale · 19 October 2012
£167,0005 previous sales
- 14 January 2011 £145,000
- 9 September 2005 £120,000
- 23 May 2003 £102,000
- 22 March 2002 £85,000
- 6 December 1999 £59,750
