Property prices and recorded sales
GL19 3SG: 16 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the GL19 property report.
- Latest recorded sale
- 6 January 2015
- All recorded sales
- 16 Since 27 March 1998
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Semi-detached median sale price | Terraced median sale price |
|---|---|---|---|---|
| 1998 | 2 | £47,750 | - | £47,750 |
| 1999 | 2 | £52,500 | £52,500 | £52,500 |
| 2000 | 2 | £59,498 | - | £59,498 |
| 2001 | 1 | £68,500 | £68,500 | - |
| 2002 | 2 | £82,500 | £88,000 | £77,000 |
| 2003 | 1 | £99,950 | £99,950 | - |
| 2004 | 1 | £118,995 | £118,995 | - |
| 2009 | 1 | £110,000 | - | £110,000 |
| 2011 | 1 | £106,500 | - | £106,500 |
| 2012 | 1 | £113,000 | - | £113,000 |
| 2014 | 1 | £132,000 | - | £132,000 |
| 2015 | 1 | £122,828 | - | £122,828 |
Properties with recorded sales
1-4 of 4 properties · 16 recorded sales · GL19 3SG
3, The Square, Huntley, Gloucester, GL19 3SG
Terraced, Freehold, existing property
Latest sale · 6 January 2015
£122,8282 previous sales
- 27 August 1999 £52,500
- 27 March 1998 £48,000
2, The Square, Huntley, Gloucester, GL19 3SG
Terraced, Freehold, existing property
Latest sale · 21 July 2014
£132,0004 previous sales
- 4 February 2011 £106,500
- 24 May 2002 £77,000
- 8 November 2000 £59,000
- 30 July 1998 £47,500
1, The Square, Huntley, Gloucester, GL19 3SG
Terraced, Freehold, existing property
Latest sale · 27 April 2012
£113,0002 previous sales
- 27 November 2009 £110,000
- 27 April 2000 £59,995
4, The Square, Huntley, Gloucester, GL19 3SG
Semi-detached, Freehold, existing property
Latest sale · 1 October 2004
£118,9954 previous sales
- 28 February 2003 £99,950
- 5 July 2002 £88,000
- 19 October 2001 £68,500
- 16 April 1999 £52,500
