Property prices and recorded sales
GU24 9EZ: 30 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the GU24 property report.
- Latest recorded sale
- 26 March 2021
- All recorded sales
- 30 Since 31 May 1995
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Terraced median sale price |
|---|---|---|---|
| 2002 | 1 | £150,000 | £150,000 |
| 2003 | 2 | £143,250 | £143,250 |
| 2004 | 1 | £175,000 | £175,000 |
| 2005 | 1 | £165,000 | £165,000 |
| 2006 | 2 | £178,250 | £178,250 |
| 2010 | 1 | £192,000 | £192,000 |
| 2011 | 1 | £185,000 | £185,000 |
| 2013 | 1 | £190,000 | £190,000 |
| 2016 | 1 | £299,950 | £299,950 |
| 2017 | 2 | £266,225 | £266,225 |
| 2020 | 1 | £240,000 | £240,000 |
| 2021 | 2 | £291,250 | £291,250 |
Properties with recorded sales
1-7 of 7 properties · 30 recorded sales · GU24 9EZ
1, Daffodil Drive, Bisley, Woking, GU24 9EZ
Terraced, Freehold, existing property
Latest sale · 26 March 2021
£300,0005 previous sales
- 13 May 2016 £299,950
- 8 December 2011 £185,000
- 12 August 2004 £175,000
- 6 December 2001 £128,000
- 26 March 1999 £86,500
6, Daffodil Drive, Bisley, Woking, GU24 9EZ
Terraced, Freehold, existing property
Latest sale · 29 January 2021
£282,5006 previous sales
- 16 February 2017 £282,500
- 17 September 2010 £192,000
- 19 December 2005 £165,000
- 30 August 2002 £150,000
- 27 May 1998 £79,000
- 18 September 1995 £60,000
5, Daffodil Drive, Bisley, Woking, GU24 9EZ
Terraced, Freehold, existing property
Latest sale · 30 April 2020
£240,0004 previous sales
- 23 March 2017 £249,950
- 30 March 2001 £97,000
- 7 April 1999 £73,000
- 28 November 1996 £51,750
2, Daffodil Drive, Bisley, Woking, GU24 9EZ
Terraced, Freehold, existing property
Latest sale · 28 March 2013
£190,0003 previous sales
- 31 August 2006 £180,500
- 15 August 2003 £151,500
- 18 May 2001 £115,000
3, Daffodil Drive, Bisley, Woking, GU24 9EZ
Terraced, Freehold, existing property
Latest sale · 2 October 2006
£176,0001 previous sale
- 31 May 1995 £63,750
4, Daffodil Drive, Bisley, Woking, GU24 9EZ
Terraced, Freehold, existing property
Latest sale · 4 July 2003
£135,0003 previous sales
- 26 January 2001 £95,000
- 17 March 2000 £88,500
- 24 October 1997 £62,500
8, Daffodil Drive, Bisley, Woking, GU24 9EZ
Terraced, Freehold, existing property
Latest sale · 8 October 2001
£130,0001 previous sale
- 29 September 1995 £63,000
