Property market
The five-year median is £515,000 from 1 recorded sale in HD8 8DS. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Kirklees is £205,773 in June 2026, up 5.4% year on year.
HD8 8DS: 41 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the HD8 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price | Terraced median sale price |
|---|---|---|---|---|---|
| 2007 | 5 | £345,000 | £367,500 | £325,000 | - |
| 2008 | 2 | £374,500 | £520,000 | - | £229,000 |
| 2010 | 1 | £310,000 | - | £310,000 | - |
| 2012 | 2 | £286,250 | £286,250 | - | - |
| 2013 | 2 | £372,626 | £570,000 | - | £175,252 |
| 2014 | 1 | £170,000 | - | - | £170,000 |
| 2015 | 2 | £437,500 | £450,000 | £425,000 | - |
| 2016 | 1 | £230,000 | - | - | £230,000 |
| 2018 | 3 | £505,000 | £505,000 | - | - |
| 2020 | 1 | £514,950 | £514,950 | - | - |
| 2021 | 1 | £348,000 | - | - | £348,000 |
| 2022 | 1 | £515,000 | £515,000 | - | - |
21-21 of 21 properties · 41 recorded sales · HD8 8DS
July 2021 to July 2026
89, Station Road, Shepley, Huddersfield, HD8 8DS
Detached, Freehold, new build
Latest sale · 21 February 1997
£177,500The five-year median is £515,000 from 1 recorded sale in HD8 8DS. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Kirklees is £205,773 in June 2026, up 5.4% year on year.