Property prices and recorded sales
HG4 1NU: 9 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the HG4 property report.
- Latest recorded sale
- 7 February 2020
- All recorded sales
- 9 Since 26 July 2001
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Semi-detached median sale price | Terraced median sale price |
|---|---|---|---|---|
| 2001 | 1 | £90,000 | - | - |
| 2002 | 2 | £102,000 | £89,000 | £115,000 |
| 2004 | 1 | £135,000 | £135,000 | - |
| 2008 | 1 | £124,950 | - | £124,950 |
| 2009 | 2 | £137,375 | £145,750 | £129,000 |
| 2014 | 1 | £170,000 | - | £170,000 |
| 2020 | 1 | £163,500 | £163,500 | - |
Properties with recorded sales
1-3 of 3 properties · 9 recorded sales · HG4 1NU
Allhallows Court, 2, Allhallowgate, Ripon, HG4 1NU
Semi-detached, Freehold, existing property
Latest sale · 7 February 2020
£163,5003 previous sales
- 13 November 2009 £145,750
- 19 November 2004 £135,000
- 15 March 2002 £89,000
Allhallows Court, 1, Allhallowgate, Ripon, HG4 1NU
Terraced, Freehold, existing property
Latest sale · 28 October 2014
£170,0003 previous sales
- 30 April 2009 £129,000
- 16 May 2008 £124,950
- 8 February 2002 £115,000
Allhallows Court, 3, Allhallowgate, Ripon, HG4 1NU
Detached, Freehold, new build
Latest sale · 26 July 2001
£90,000
