Property prices and recorded sales
HU7 3EZ: 29 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the HU7 property report.
- Latest recorded sale
- 14 October 2020
- All recorded sales
- 29 Since 21 March 1997
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price |
|---|---|---|---|---|
| 2004 | 2 | £115,225 | £115,225 | - |
| 2005 | 1 | £107,995 | £107,995 | - |
| 2007 | 1 | £133,000 | £133,000 | - |
| 2009 | 2 | £106,000 | £106,000 | - |
| 2010 | 1 | £101,000 | £101,000 | - |
| 2011 | 1 | £117,500 | £117,500 | - |
| 2012 | 1 | £107,000 | - | £107,000 |
| 2013 | 1 | £112,000 | - | £112,000 |
| 2015 | 1 | £128,500 | £128,500 | - |
| 2016 | 1 | £130,750 | £130,750 | - |
| 2018 | 2 | £115,750 | - | £115,750 |
| 2020 | 1 | £130,000 | £130,000 | - |
Properties with recorded sales
1-10 of 10 properties · 29 recorded sales · HU7 3EZ
1, Sleightholme Close, Kingswood, Hull, HU7 3EZ
Detached, Freehold, existing property
Latest sale · 14 October 2020
£130,0003 previous sales
- 26 April 2011 £117,500
- 30 September 2005 £107,995
- 21 March 1997 £50,995
3, Sleightholme Close, Kingswood, Hull, HU7 3EZ
Semi-detached, Freehold, existing property
Latest sale · 29 June 2018
£111,5004 previous sales
- 29 June 2018 £120,000
- 28 March 2013 £112,000
- 20 February 2012 £107,000
- 4 July 1997 £48,450
10, Sleightholme Close, Kingswood, Hull, HU7 3EZ
Detached, Freehold, existing property
Latest sale · 29 March 2016
£130,7504 previous sales
- 13 November 2009 £112,000
- 19 June 2009 £100,000
- 9 July 2004 £114,950
- 3 July 1998 £55,950
7, Sleightholme Close, Kingswood, Hull, HU7 3EZ
Detached, Freehold, existing property
Latest sale · 10 July 2015
£128,5004 previous sales
- 12 January 2007 £133,000
- 20 August 2004 £115,500
- 21 February 2003 £84,000
- 23 April 1999 £57,950
9, Sleightholme Close, Kingswood, Hull, HU7 3EZ
Detached, Freehold, existing property
Latest sale · 2 September 2010
£101,0004, Sleightholme Close, Kingswood, Hull, HU7 3EZ
Detached, Freehold, existing property
Latest sale · 11 July 2003
£87,0004 previous sales
- 12 June 2002 £31,500
- 12 June 2002 £66,500
- 12 June 2002 £66,500
- 8 October 1997 £57,450
8, Sleightholme Close, Kingswood, Hull, HU7 3EZ
Detached, Freehold, new build
Latest sale · 20 August 1999
£57,9505, Sleightholme Close, Kingswood, Hull, HU7 3EZ
Detached, Freehold, new build
Latest sale · 30 June 1998
£58,4556, Sleightholme Close, Kingswood, Hull, HU7 3EZ
Detached, Freehold, new build
Latest sale · 28 August 1997
£76,9502, Sleightholme Close, Kingswood, Hull, HU7 3EZ
Semi-detached, Freehold, new build
Latest sale · 4 July 1997
£48,450
