Property market
The five-year median is £509,000 from 2 recorded sales in IP1 3PP. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Ipswich is £219,070 in June 2026, down 1.1% year on year.
IP1 3PP: 35 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP1 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price | Terraced median sale price | Flat or maisonette median sale price |
|---|---|---|---|---|---|---|
| 2006 | 1 | £455,000 | £455,000 | - | - | - |
| 2008 | 1 | £490,000 | £490,000 | - | - | - |
| 2010 | 3 | £335,000 | £335,000 | - | - | - |
| 2012 | 5 | £355,000 | - | £478,750 | £355,000 | £118,000 |
| 2014 | 3 | £435,000 | - | £405,000 | £435,000 | - |
| 2015 | 1 | £347,500 | - | £347,500 | - | - |
| 2016 | 4 | £517,500 | £620,000 | £585,000 | £450,000 | £85,000 |
| 2018 | 1 | £485,000 | £485,000 | - | - | - |
| 2019 | 1 | £760,000 | - | £760,000 | - | - |
| 2021 | 1 | £587,500 | - | - | £587,500 | - |
| 2023 | 1 | £875,000 | - | £875,000 | - | - |
| 2024 | 1 | £143,000 | - | - | - | £143,000 |
21-22 of 22 properties · 35 recorded sales · IP1 3PP
July 2021 to July 2026
28, Anglesea Road, Ipswich, IP1 3PP
Semi-detached, Freehold, existing property
Latest sale · 18 May 2001
£220,00030, Anglesea Road, Ipswich, IP1 3PP
Semi-detached, Freehold, existing property
Latest sale · 5 February 2001
£50,000The five-year median is £509,000 from 2 recorded sales in IP1 3PP. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Ipswich is £219,070 in June 2026, down 1.1% year on year.