Property prices and recorded sales
IP1 4EE: 31 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP1 property report.
- Latest recorded sale
- 28 October 2020
- All recorded sales
- 31 Since 29 February 1996
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Detached 12
Semi-detached 1
Terraced 1
Flats 7
Other 0
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price | Flat or maisonette median sale price |
|---|---|---|---|---|---|
| 2001 | 3 | £45,500 | £150,000 | £41,000 | £45,500 |
| 2002 | 1 | £174,000 | £174,000 | - | - |
| 2003 | 3 | £220,000 | £220,000 | - | - |
| 2004 | 1 | £230,000 | £230,000 | - | - |
| 2006 | 1 | £100,000 | - | - | £100,000 |
| 2007 | 4 | £96,250 | - | £96,250 | £96,250 |
| 2008 | 2 | £165,000 | £165,000 | - | - |
| 2012 | 1 | £307,000 | £307,000 | - | - |
| 2013 | 1 | £330,000 | £330,000 | - | - |
| 2017 | 1 | £245,000 | £245,000 | - | - |
| 2018 | 2 | £411,000 | £392,000 | - | - |
| 2020 | 2 | £400,000 | £400,000 | - | - |
Properties with recorded sales
21-21 of 21 properties · 31 recorded sales · IP1 4EE
17, Valley Road, Ipswich, IP1 4EE
Flat or maisonette, Leasehold, existing property
Latest sale · 20 September 1996
£26,0001 previous sale
- 29 February 1996 £20,000
