Property market
The five-year median is £273,750 from 4 recorded sales in IP1 6JS. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Ipswich is £219,070 in June 2026, down 1.1% year on year.
IP1 6JS: 30 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP1 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price |
|---|---|---|---|---|
| 2007 | 2 | £189,975 | - | £189,975 |
| 2008 | 1 | £240,000 | - | £240,000 |
| 2010 | 1 | £276,000 | £276,000 | - |
| 2011 | 1 | £85,000 | - | £85,000 |
| 2012 | 2 | £250,000 | £250,000 | - |
| 2014 | 1 | £180,000 | - | £180,000 |
| 2015 | 2 | £215,000 | £245,000 | £185,000 |
| 2017 | 2 | £287,500 | £345,000 | £230,000 |
| 2018 | 2 | £294,000 | £294,000 | - |
| 2021 | 2 | £273,750 | - | £273,750 |
| 2023 | 1 | £300,000 | - | £300,000 |
| 2026 | 1 | £155,000 | - | £155,000 |
21-21 of 21 properties · 30 recorded sales · IP1 6JS
July 2021 to July 2026
476, Norwich Road, Ipswich, IP1 6JS
Semi-detached, Freehold, existing property
Latest sale · 3 May 1996
£40,500The five-year median is £273,750 from 4 recorded sales in IP1 6JS. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Ipswich is £219,070 in June 2026, down 1.1% year on year.