Property market
The five-year median is £184,250 from 2 recorded sales in IP14 1SR. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Mid Suffolk is £320,276 in June 2026, up 5.8% year on year.
IP14 1SR: 26 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP14 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price | Terraced median sale price | Flat or maisonette median sale price |
|---|---|---|---|---|---|---|
| 2003 | 1 | £66,950 | - | £66,950 | - | - |
| 2004 | 2 | £161,500 | £161,500 | - | - | - |
| 2007 | 1 | £146,750 | - | £146,750 | - | - |
| 2008 | 1 | £131,000 | - | £131,000 | - | - |
| 2009 | 1 | £112,500 | - | - | £112,500 | - |
| 2010 | 1 | £145,000 | - | - | £145,000 | - |
| 2016 | 1 | £110,000 | - | - | - | £110,000 |
| 2017 | 1 | £240,000 | £240,000 | - | - | - |
| 2018 | 1 | £210,000 | - | £210,000 | - | - |
| 2020 | 2 | £237,500 | £260,000 | £215,000 | - | - |
| 2021 | 3 | £230,000 | - | £230,000 | - | - |
| 2025 | 1 | £98,500 | - | - | - | £98,500 |
21-21 of 21 properties · 26 recorded sales · IP14 1SR
July 2021 to July 2026
93, Thirlmere Drive, Stowmarket, IP14 1SR
Flat or maisonette, Leasehold, existing property
Latest sale · 27 October 1995
£19,500The five-year median is £184,250 from 2 recorded sales in IP14 1SR. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Mid Suffolk is £320,276 in June 2026, up 5.8% year on year.