Property prices and recorded sales
IP2 0NA: 30 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP2 property report.
- Latest recorded sale
- 7 June 2021
- All recorded sales
- 30 Since 30 August 1996
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Detached 0
Semi-detached 2
Terraced 18
Flats 2
Other 0
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Semi-detached median sale price | Terraced median sale price | Flat or maisonette median sale price |
|---|---|---|---|---|---|
| 2003 | 3 | £87,000 | - | £87,000 | - |
| 2005 | 2 | £93,000 | £75,000 | £111,000 | - |
| 2006 | 1 | £80,000 | - | - | £80,000 |
| 2007 | 1 | £118,500 | - | £118,500 | - |
| 2010 | 1 | £117,000 | £117,000 | - | - |
| 2011 | 1 | £98,000 | - | £98,000 | - |
| 2013 | 1 | £119,000 | - | £119,000 | - |
| 2015 | 1 | £91,000 | - | - | £91,000 |
| 2017 | 1 | £148,000 | - | £148,000 | - |
| 2018 | 2 | £167,500 | - | £167,500 | - |
| 2019 | 1 | £182,000 | - | £182,000 | - |
| 2021 | 3 | £187,500 | - | £187,500 | - |
Properties with recorded sales
21-22 of 22 properties · 30 recorded sales · IP2 0NA
74, Iris Close, Ipswich, IP2 0NA
Terraced, Freehold, existing property
Latest sale · 26 October 1998
£19,47556, Iris Close, Ipswich, IP2 0NA
Terraced, Freehold, existing property
Latest sale · 19 September 1997
£41,000
