Property market
The five-year median is £170,000 from 13 recorded sales in IP2 8LP. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Ipswich is £219,070 in June 2026, down 1.1% year on year.
IP2 8LP: 76 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP2 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Semi-detached median sale price | Terraced median sale price |
|---|---|---|---|---|
| 2013 | 2 | £112,000 | - | £112,000 |
| 2015 | 4 | £125,250 | - | £125,250 |
| 2016 | 1 | £144,995 | - | £144,995 |
| 2017 | 1 | £138,000 | £138,000 | - |
| 2018 | 3 | £160,000 | £140,000 | £161,250 |
| 2019 | 3 | £148,500 | - | £148,500 |
| 2020 | 2 | £154,750 | - | £154,750 |
| 2021 | 1 | £170,000 | - | £170,000 |
| 2022 | 1 | £200,000 | - | £200,000 |
| 2023 | 8 | £170,000 | £183,000 | £170,000 |
| 2024 | 2 | £170,000 | - | £170,000 |
| 2025 | 1 | £184,000 | - | £184,000 |
41-41 of 41 properties · 76 recorded sales · IP2 8LP
July 2021 to July 2026
8, Bostock Road, Ipswich, IP2 8LP
Flat or maisonette, Leasehold, existing property
Latest sale · 3 March 1995
£13,000The five-year median is £170,000 from 13 recorded sales in IP2 8LP. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Ipswich is £219,070 in June 2026, down 1.1% year on year.