Property prices and recorded sales
IP20 9AY: 14 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP20 property report.
- Latest recorded sale
- 23 March 2021
- All recorded sales
- 14 Since 6 January 1995
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price | Terraced median sale price |
|---|---|---|---|---|---|
| 1995 | 1 | £15,000 | - | £15,000 | - |
| 1999 | 1 | £75,000 | £75,000 | - | - |
| 2001 | 1 | £64,000 | - | - | £64,000 |
| 2002 | 1 | £114,000 | £114,000 | - | - |
| 2006 | 1 | £210,000 | - | - | £210,000 |
| 2007 | 2 | £171,400 | - | £171,400 | - |
| 2009 | 1 | £187,000 | - | - | £187,000 |
| 2010 | 1 | £162,000 | £162,000 | - | - |
| 2012 | 1 | £155,000 | £155,000 | - | - |
| 2016 | 2 | £183,900 | £185,000 | - | £182,800 |
| 2017 | 1 | £205,000 | £205,000 | - | - |
| 2021 | 1 | £285,000 | - | - | £285,000 |
Properties with recorded sales
1-6 of 6 properties · 14 recorded sales · IP20 9AY
1, Wilsons Square, Harleston, IP20 9AY
Terraced, Freehold, existing property
Latest sale · 23 March 2021
£285,0003 previous sales
- 13 September 2016 £182,800
- 4 December 2009 £187,000
- 20 December 2006 £210,000
5, Wilsons Square, Harleston, IP20 9AY
Detached, Freehold, existing property
Latest sale · 14 August 2017
£205,0004 previous sales
- 4 April 2016 £185,000
- 9 January 2012 £155,000
- 10 March 2010 £162,000
- 1 October 1999 £75,000
2, Wilsons Square, Harleston, IP20 9AY
Semi-detached, Freehold, existing property
Latest sale · 12 June 2007
£103,0001 previous sale
- 6 January 1995 £15,000
2, Wilsons Square, Harleston, IP20 9AY
Semi-detached, Freehold, existing property
Latest sale · 12 June 2007
£239,8005, Wilsons Square, Harleston, IP20 9AY
Detached, Freehold, existing property
Latest sale · 29 May 2002
£114,0001, Wilsons Square, Harleston, IP20 9AY
Terraced, Freehold, existing property
Latest sale · 21 March 2001
£64,000
