Property market
The five-year median is £170,000 from 10 recorded sales in IP25 6FA. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Breckland is £273,851 in June 2026, up 2.7% year on year.
IP25 6FA: 42 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP25 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price | Terraced median sale price | Flat or maisonette median sale price |
|---|---|---|---|---|---|---|
| 2010 | 1 | £124,000 | - | £124,000 | - | - |
| 2013 | 2 | £104,000 | - | £124,000 | - | £84,000 |
| 2014 | 1 | £114,500 | - | - | £114,500 | - |
| 2016 | 3 | £142,000 | £165,000 | £142,000 | £132,000 | - |
| 2017 | 1 | £140,000 | - | - | £140,000 | - |
| 2018 | 1 | £162,000 | - | £162,000 | - | - |
| 2019 | 3 | £100,000 | - | - | - | £100,000 |
| 2020 | 2 | £127,500 | £168,500 | - | - | £86,500 |
| 2021 | 4 | £111,750 | - | £162,000 | - | £105,000 |
| 2023 | 2 | £191,500 | £205,000 | - | £178,000 | - |
| 2024 | 4 | £200,000 | - | £205,000 | £195,000 | £133,000 |
| 2025 | 2 | £75,000 | - | - | - | £75,000 |
21-21 of 21 properties · 42 recorded sales · IP25 6FA
July 2021 to July 2026
1, Gregor Shanks Way, Watton, Thetford, IP25 6FA
Terraced, Freehold, new build
Latest sale · 1 August 2005
£107,500The five-year median is £170,000 from 10 recorded sales in IP25 6FA. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Breckland is £273,851 in June 2026, up 2.7% year on year.