Property market
The five-year median is £363,250 from 2 recorded sales in IP27 0DF. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for West Suffolk is £296,879 in June 2026, up 1.6% year on year.
IP27 0DF: 32 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP27 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price | Terraced median sale price |
|---|---|---|---|---|---|
| 2006 | 3 | £140,000 | - | £140,000 | £136,750 |
| 2007 | 3 | £198,000 | £269,000 | £145,000 | - |
| 2010 | 1 | £118,000 | £118,000 | - | - |
| 2011 | 1 | £141,000 | - | £141,000 | - |
| 2012 | 1 | £130,000 | £130,000 | - | - |
| 2013 | 1 | £235,000 | £235,000 | - | - |
| 2014 | 1 | £149,995 | £149,995 | - | - |
| 2016 | 4 | £184,500 | £350,000 | £184,000 | £182,475 |
| 2018 | 1 | £270,000 | - | £270,000 | - |
| 2019 | 2 | £235,000 | £235,000 | - | - |
| 2020 | 1 | £220,000 | - | £220,000 | - |
| 2022 | 2 | £363,250 | £363,250 | - | - |
21-21 of 21 properties · 32 recorded sales · IP27 0DF
July 2021 to July 2026
191, Thetford Road, Brandon, IP27 0DF
Detached, Freehold, existing property
Latest sale · 24 July 1998
£53,500The five-year median is £363,250 from 2 recorded sales in IP27 0DF. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for West Suffolk is £296,879 in June 2026, up 1.6% year on year.