Property market
The five-year median is £255,000 from 6 recorded sales in IP27 9SB. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for West Suffolk is £296,879 in June 2026, up 1.6% year on year.
IP27 9SB: 47 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP27 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price |
|---|---|---|---|---|
| 2011 | 1 | £115,000 | - | £115,000 |
| 2012 | 3 | £198,500 | £198,500 | - |
| 2013 | 1 | £187,000 | £187,000 | - |
| 2014 | 2 | £143,500 | £172,000 | £115,000 |
| 2015 | 5 | £153,000 | £220,750 | £153,000 |
| 2017 | 1 | £245,000 | £245,000 | - |
| 2019 | 1 | £211,000 | £211,000 | - |
| 2020 | 1 | £220,000 | £220,000 | - |
| 2021 | 3 | £237,000 | £325,000 | £231,000 |
| 2022 | 1 | £262,000 | £262,000 | - |
| 2024 | 1 | £187,500 | - | £187,500 |
| 2025 | 3 | £255,000 | £255,000 | - |
21-21 of 21 properties · 47 recorded sales · IP27 9SB
July 2021 to July 2026
16, Jubilee Road, Lakenheath, Brandon, IP27 9SB
Detached, Freehold, new build
Latest sale · 3 January 2003
£44,434The five-year median is £255,000 from 6 recorded sales in IP27 9SB. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for West Suffolk is £296,879 in June 2026, up 1.6% year on year.