Property market
The five-year median is £515,000 from 6 recorded sales in IP4 2DE. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Ipswich is £219,070 in June 2026, down 1.1% year on year.
IP4 2DE: 39 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP4 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Semi-detached median sale price | Flat or maisonette median sale price |
|---|---|---|---|---|
| 2005 | 2 | £69,750 | - | £69,750 |
| 2006 | 2 | £109,625 | - | £109,625 |
| 2007 | 1 | £320,000 | £320,000 | - |
| 2010 | 1 | £225,000 | £225,000 | - |
| 2014 | 1 | £385,000 | £385,000 | - |
| 2015 | 3 | £84,000 | £440,000 | £81,000 |
| 2016 | 2 | £209,000 | £209,000 | - |
| 2018 | 1 | £90,500 | - | £90,500 |
| 2019 | 2 | £380,000 | - | £75,000 |
| 2021 | 2 | £615,000 | £615,000 | - |
| 2022 | 2 | £379,000 | £665,000 | £93,000 |
| 2025 | 3 | £450,000 | £515,000 | £95,000 |
21-21 of 21 properties · 39 recorded sales · IP4 2DE
July 2021 to July 2026
92, Flat 2, Christchurch Street, Ipswich, IP4 2DE
Flat or maisonette, Leasehold, existing property
Latest sale · 23 October 1998
£23,000The five-year median is £515,000 from 6 recorded sales in IP4 2DE. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Ipswich is £219,070 in June 2026, down 1.1% year on year.