Property prices and recorded sales
IP4 2ED: 28 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP4 property report.
- Latest recorded sale
- 27 April 2021
- All recorded sales
- 28 Since 12 January 1995
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Detached 0
Semi-detached 2
Terraced 8
Flats 12
Other 0
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Semi-detached median sale price | Terraced median sale price | Flat or maisonette median sale price |
|---|---|---|---|---|---|
| 1999 | 1 | £65,500 | - | £65,500 | - |
| 2000 | 2 | £54,750 | - | £54,750 | - |
| 2002 | 2 | £46,350 | - | - | £46,350 |
| 2003 | 2 | £74,750 | - | £85,500 | £64,000 |
| 2004 | 7 | £115,000 | £172,000 | - | £115,000 |
| 2005 | 3 | £115,000 | - | - | £115,000 |
| 2007 | 1 | £125,000 | - | - | £125,000 |
| 2008 | 1 | £125,000 | £125,000 | - | - |
| 2010 | 1 | £110,000 | - | £110,000 | - |
| 2016 | 1 | £147,000 | - | £147,000 | - |
| 2018 | 1 | £124,000 | - | £124,000 | - |
| 2021 | 1 | £225,000 | - | £225,000 | - |
Properties with recorded sales
21-22 of 22 properties · 28 recorded sales · IP4 2ED
57, Woodbridge Road, Ipswich, IP4 2ED
Terraced, Freehold, existing property
Latest sale · 3 June 1997
£63,00053, Woodbridge Road, Ipswich, IP4 2ED
Terraced, Freehold, existing property
Latest sale · 12 January 1995
£25,000
