Property market
The five-year median is £650,000 from 3 recorded sales in IP4 2UR. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Ipswich is £219,070 in June 2026, down 1.1% year on year.
IP4 2UR: 32 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP4 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Semi-detached median sale price | Flat or maisonette median sale price |
|---|---|---|---|---|
| 2002 | 1 | £56,500 | - | £56,500 |
| 2003 | 1 | £290,000 | £290,000 | - |
| 2005 | 2 | £201,750 | £320,000 | £83,500 |
| 2006 | 1 | £465,000 | £465,000 | - |
| 2007 | 1 | £110,000 | - | £110,000 |
| 2011 | 1 | £415,000 | £415,000 | - |
| 2013 | 2 | £223,500 | £385,000 | £62,000 |
| 2014 | 1 | £430,000 | - | - |
| 2016 | 1 | £114,000 | - | £114,000 |
| 2020 | 1 | £675,000 | £675,000 | - |
| 2022 | 1 | £650,000 | - | - |
| 2025 | 2 | £462,500 | £820,000 | £105,000 |
21-21 of 21 properties · 32 recorded sales · IP4 2UR
July 2021 to July 2026
1a, Gainsborough Road, Ipswich, IP4 2UR
Detached, Freehold, existing property
Latest sale · 1 September 1995
£80,500The five-year median is £650,000 from 3 recorded sales in IP4 2UR. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Ipswich is £219,070 in June 2026, down 1.1% year on year.