Property market
The five-year median is £276,500 from 6 recorded sales in IP4 5DR. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Ipswich is £219,070 in June 2026, down 1.1% year on year.
IP4 5DR: 25 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP4 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Semi-detached median sale price | Terraced median sale price |
|---|---|---|---|---|
| 1998 | 1 | £59,995 | £59,995 | - |
| 2003 | 3 | £122,500 | £122,500 | £115,000 |
| 2004 | 1 | £149,000 | £149,000 | - |
| 2007 | 1 | £144,000 | - | £144,000 |
| 2008 | 2 | £132,250 | £132,250 | - |
| 2010 | 1 | £137,000 | - | £137,000 |
| 2017 | 1 | £210,000 | - | £210,000 |
| 2018 | 2 | £211,500 | £211,500 | - |
| 2019 | 1 | £244,000 | £244,000 | - |
| 2020 | 2 | £219,000 | £230,000 | £208,000 |
| 2023 | 3 | £283,000 | £280,000 | £283,000 |
| 2024 | 3 | £270,000 | £302,500 | £270,000 |
21-21 of 21 properties · 25 recorded sales · IP4 5DR
July 2021 to July 2026
12, Churchill Avenue, Ipswich, IP4 5DR
Terraced, Freehold, existing property
Latest sale · 17 February 1995
£41,605The five-year median is £276,500 from 6 recorded sales in IP4 5DR. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Ipswich is £219,070 in June 2026, down 1.1% year on year.