Property market
The five-year median is £297,500 from 6 recorded sales in IP5 1AY. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for East Suffolk is £278,376 in June 2026, up 1.2% year on year.
IP5 1AY: 33 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP5 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price |
|---|---|---|---|---|
| 2007 | 1 | £199,950 | - | £199,950 |
| 2008 | 2 | £184,498 | - | £184,498 |
| 2009 | 2 | £185,000 | £205,000 | £165,000 |
| 2014 | 2 | £239,000 | £260,000 | £218,000 |
| 2015 | 2 | £245,000 | - | £245,000 |
| 2016 | 1 | £230,000 | - | £230,000 |
| 2017 | 2 | £253,500 | £269,000 | £238,000 |
| 2019 | 2 | £267,500 | - | £267,500 |
| 2021 | 2 | £287,500 | - | £287,500 |
| 2022 | 1 | £295,000 | - | £295,000 |
| 2025 | 1 | £290,000 | - | £290,000 |
| 2026 | 2 | £352,500 | - | £352,500 |
21-21 of 21 properties · 33 recorded sales · IP5 1AY
July 2021 to July 2026
30, Blackdown Avenue, Rushmere St Andrew, Ipswich, IP5 1AY
Semi-detached, Freehold, existing property
Latest sale · 24 February 1995
£66,000The five-year median is £297,500 from 6 recorded sales in IP5 1AY. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for East Suffolk is £278,376 in June 2026, up 1.2% year on year.