Property market
The five-year median is £371,000 from 6 recorded sales in IP5 1DE. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for East Suffolk is £278,376 in June 2026, up 1.2% year on year.
IP5 1DE: 38 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP5 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price | Terraced median sale price |
|---|---|---|---|---|---|
| 2010 | 1 | £152,500 | - | £152,500 | - |
| 2011 | 1 | £177,000 | - | - | £177,000 |
| 2013 | 1 | £169,000 | - | £169,000 | - |
| 2014 | 2 | £237,500 | - | £237,500 | - |
| 2015 | 3 | £240,000 | - | - | £240,000 |
| 2016 | 2 | £342,500 | £440,000 | - | £245,000 |
| 2017 | 1 | £315,000 | - | £315,000 | - |
| 2019 | 1 | £295,000 | £295,000 | - | - |
| 2020 | 2 | £412,500 | £470,000 | £355,000 | - |
| 2021 | 2 | £381,000 | - | £337,000 | £425,000 |
| 2022 | 2 | £330,000 | £410,000 | £250,000 | - |
| 2024 | 3 | £332,000 | - | £358,500 | £332,000 |
21-21 of 21 properties · 38 recorded sales · IP5 1DE
July 2021 to July 2026
Fourwinds, 15, The Street, Rushmere St Andrew, Ipswich, IP5 1DE
Detached, Freehold, existing property
Latest sale · 24 March 1995
£64,500The five-year median is £371,000 from 6 recorded sales in IP5 1DE. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for East Suffolk is £278,376 in June 2026, up 1.2% year on year.