Property market
The five-year median is £330,000 from 7 recorded sales in IP5 2FF. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for East Suffolk is £278,376 in June 2026, up 1.2% year on year.
IP5 2FF: 94 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP5 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price | Terraced median sale price | Flat or maisonette median sale price |
|---|---|---|---|---|---|---|
| 2015 | 6 | £225,000 | £310,000 | £245,000 | £202,498 | - |
| 2016 | 4 | £204,748 | £385,000 | - | £204,748 | £169,000 |
| 2017 | 2 | £209,000 | - | £195,000 | £223,000 | - |
| 2018 | 2 | £190,000 | - | £205,000 | - | £175,000 |
| 2019 | 4 | £211,250 | - | - | £211,250 | - |
| 2020 | 4 | £230,000 | - | £200,000 | £240,000 | - |
| 2021 | 1 | £330,000 | - | £330,000 | - | - |
| 2022 | 1 | £385,000 | £385,000 | - | - | - |
| 2023 | 1 | £530,000 | £530,000 | - | - | - |
| 2024 | 2 | £243,750 | - | - | £280,000 | £207,500 |
| 2025 | 1 | £260,000 | - | - | £260,000 | - |
| 2026 | 1 | £360,000 | - | £360,000 | - | - |
41-41 of 41 properties · 94 recorded sales · IP5 2FF
July 2021 to July 2026
17, Curtis Way, Kesgrave, Ipswich, IP5 2FF
Detached, Freehold, new build
Latest sale · 28 November 2003
£249,950The five-year median is £330,000 from 7 recorded sales in IP5 2FF. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for East Suffolk is £278,376 in June 2026, up 1.2% year on year.