Property prices and recorded sales
LS29 6EF: 8 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the LS29 property report.
- Latest recorded sale
- 22 April 2021
- All recorded sales
- 8 Since 1 December 1998
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Detached 0
Semi-detached 1
Terraced 1
Flats 0
Other 0
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Semi-detached median sale price | Terraced median sale price |
|---|---|---|---|---|
| 1998 | 1 | £64,000 | - | £64,000 |
| 2000 | 1 | £75,000 | - | £75,000 |
| 2003 | 1 | £105,000 | - | £105,000 |
| 2006 | 1 | £148,000 | - | £148,000 |
| 2009 | 1 | £135,000 | - | £135,000 |
| 2014 | 1 | £182,500 | £182,500 | - |
| 2017 | 1 | £208,000 | - | £208,000 |
| 2021 | 1 | £217,000 | £217,000 | - |
Properties with recorded sales
1-2 of 2 properties · 8 recorded sales · LS29 6EF
2, Church Croft, Menston, Ilkley, LS29 6EF
Semi-detached, Freehold, existing property
Latest sale · 22 April 2021
£217,0006 previous sales
- 4 March 2014 £182,500
- 25 September 2009 £135,000
- 7 July 2006 £148,000
- 23 June 2003 £105,000
- 14 July 2000 £75,000
- 1 December 1998 £64,000
1, Church Croft, Menston, Ilkley, LS29 6EF
Terraced, Freehold, existing property
Latest sale · 15 December 2017
£208,000
