Property prices and recorded sales
LU2 0SA: 42 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the LU2 property report.
- Latest recorded sale
- 22 January 2021
- All recorded sales
- 42 Since 3 February 1995
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Detached 0
Semi-detached 0
Terraced 0
Flats 21
Other 0
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Flat or maisonette median sale price |
|---|---|---|---|
| 2008 | 1 | £125,000 | £125,000 |
| 2009 | 1 | £75,000 | £75,000 |
| 2011 | 2 | £88,250 | £88,250 |
| 2012 | 2 | £95,750 | £95,750 |
| 2013 | 1 | £100,000 | £100,000 |
| 2014 | 2 | £109,250 | £109,250 |
| 2016 | 1 | £177,000 | £177,000 |
| 2017 | 2 | £169,000 | £169,000 |
| 2018 | 1 | £170,000 | £170,000 |
| 2019 | 1 | £169,000 | £169,000 |
| 2020 | 1 | £143,500 | £143,500 |
| 2021 | 1 | £150,000 | £150,000 |
Properties with recorded sales
21-21 of 21 properties · 42 recorded sales · LU2 0SA
Buchanan Court, 2, Buchanan Drive, Luton, LU2 0SA
Flat or maisonette, Leasehold, existing property
Latest sale · 24 July 1998
£41,9501 previous sale
- 2 May 1995 £26,000
