Property prices and recorded sales
LU4 9XU: 9 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the LU4 property report.
- Latest recorded sale
- 13 December 2019
- All recorded sales
- 9 Since 10 August 1995
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Detached 0
Semi-detached 0
Terraced 2
Flats 0
Other 0
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Terraced median sale price |
|---|---|---|---|
| 1995 | 1 | £25,500 | £25,500 |
| 1996 | 1 | £30,750 | £30,750 |
| 1997 | 1 | £33,000 | £33,000 |
| 1999 | 1 | £38,500 | £38,500 |
| 2000 | 1 | £46,500 | £46,500 |
| 2002 | 1 | £71,000 | £71,000 |
| 2006 | 1 | £112,500 | £112,500 |
| 2014 | 1 | £123,000 | £123,000 |
| 2019 | 1 | £180,000 | £180,000 |
Properties with recorded sales
1-2 of 2 properties · 9 recorded sales · LU4 9XU
3, Airedale, Luton, LU4 9XU
Terraced, Freehold, existing property
Latest sale · 13 December 2019
£180,0003 previous sales
- 7 May 2014 £123,000
- 12 May 2000 £46,500
- 28 May 1999 £38,500
3, Airedale, Luton, LU4 9XU
Terraced, Freehold, existing property
Latest sale · 25 September 2006
£112,5004 previous sales
- 7 May 2002 £71,000
- 16 May 1997 £33,000
- 29 March 1996 £30,750
- 10 August 1995 £25,500
