Property prices and recorded sales
ME1 3RY: 11 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the ME1 property report.
- Latest recorded sale
- 17 August 2020
- All recorded sales
- 11 Since 30 October 2002
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Detached 0
Semi-detached 1
Terraced 1
Flats 0
Other 0
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price | Terraced median sale price |
|---|---|---|---|---|---|
| 2002 | 1 | £85,000 | - | £85,000 | - |
| 2005 | 1 | £122,000 | - | £122,000 | - |
| 2006 | 2 | £147,000 | £185,000 | £109,000 | - |
| 2007 | 2 | £124,500 | £130,500 | £118,500 | - |
| 2013 | 1 | £107,500 | - | £107,500 | - |
| 2015 | 1 | £165,000 | - | £165,000 | - |
| 2016 | 1 | £173,000 | - | - | £173,000 |
| 2018 | 1 | £182,000 | - | - | £182,000 |
| 2020 | 1 | £192,500 | - | - | £192,500 |
Properties with recorded sales
1-2 of 2 properties · 11 recorded sales · ME1 3RY
2, New Road, Burham, Rochester, ME1 3RY
Terraced, Freehold, existing property
Latest sale · 17 August 2020
£192,5005 previous sales
- 8 June 2018 £182,000
- 7 March 2016 £173,000
- 22 March 2013 £107,500
- 6 September 2007 £130,500
- 30 June 2006 £185,000
4, New Road, Burham, Rochester, ME1 3RY
Semi-detached, Freehold, existing property
Latest sale · 6 November 2015
£165,0004 previous sales
- 16 November 2007 £118,500
- 24 February 2006 £109,000
- 28 January 2005 £122,000
- 30 October 2002 £85,000
