Property prices and recorded sales
ME17 3DL: 8 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the ME17 property report.
- Latest recorded sale
- 12 May 2020
- All recorded sales
- 8 Since 23 August 1996
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Detached 0
Semi-detached 0
Terraced 1
Flats 0
Other 0
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Terraced median sale price |
|---|---|---|---|
| 1996 | 1 | £94,500 | £94,500 |
| 1998 | 1 | £112,000 | £112,000 |
| 1999 | 1 | £129,995 | £129,995 |
| 2002 | 1 | £187,000 | £187,000 |
| 2003 | 1 | £219,950 | £219,950 |
| 2009 | 1 | £245,000 | £245,000 |
| 2012 | 1 | £310,000 | £310,000 |
| 2020 | 1 | £385,000 | £385,000 |
Properties with recorded sales
1-1 of 1 properties · 8 recorded sales · ME17 3DL
Blue House Cottages, 2, Charlton Lane, East Sutton, Maidstone, ME17 3DL
Terraced, Freehold, existing property
Latest sale · 12 May 2020
£385,0007 previous sales
- 23 August 2012 £310,000
- 21 August 2009 £245,000
- 24 July 2003 £219,950
- 26 April 2002 £187,000
- 2 September 1999 £129,995
- 4 August 1998 £112,000
- 23 August 1996 £94,500
