Property prices and recorded sales
NE65 0QX: 8 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the NE65 property report.
- Latest recorded sale
- 31 March 2021
- All recorded sales
- 8 Since 3 June 1998
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Detached 0
Semi-detached 2
Terraced 0
Flats 0
Other 0
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Semi-detached median sale price | Terraced median sale price |
|---|---|---|---|---|
| 1998 | 1 | £30,000 | - | £30,000 |
| 2004 | 1 | £75,000 | - | £75,000 |
| 2006 | 1 | £90,000 | £90,000 | - |
| 2007 | 1 | £67,000 | £67,000 | - |
| 2008 | 1 | £112,000 | £112,000 | - |
| 2010 | 1 | £80,000 | £80,000 | - |
| 2013 | 1 | £86,000 | £86,000 | - |
| 2021 | 1 | £105,000 | £105,000 | - |
Properties with recorded sales
1-2 of 2 properties · 8 recorded sales · NE65 0QX
8, Anne Crescent, Amble, Morpeth, NE65 0QX
Semi-detached, Freehold, existing property
Latest sale · 31 March 2021
£105,0006 previous sales
- 14 October 2013 £86,000
- 12 November 2010 £80,000
- 12 May 2008 £112,000
- 6 October 2006 £90,000
- 2 August 2004 £75,000
- 3 June 1998 £30,000
3, Anne Crescent, Amble, Morpeth, NE65 0QX
Semi-detached, Freehold, existing property
Latest sale · 15 March 2007
£67,000
