Property prices and recorded sales
OX44 7SU: 12 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the OX44 property report.
- Latest recorded sale
- 11 June 2021
- All recorded sales
- 12 Since 9 January 1998
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Detached 3
Semi-detached 0
Terraced 0
Flats 0
Other 0
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price |
|---|---|---|---|
| 1998 | 1 | £185,500 | £185,500 |
| 1999 | 1 | £157,500 | £157,500 |
| 2001 | 1 | £207,500 | £207,500 |
| 2002 | 3 | £317,500 | £317,500 |
| 2006 | 1 | £560,000 | £560,000 |
| 2011 | 1 | £283,240 | £283,240 |
| 2015 | 1 | £610,000 | £610,000 |
| 2016 | 1 | £352,000 | £352,000 |
| 2020 | 1 | £352,500 | £352,500 |
| 2021 | 1 | £750,000 | £750,000 |
Properties with recorded sales
1-3 of 3 properties · 12 recorded sales · OX44 7SU
1, The Green, Chalgrove, Oxford, OX44 7SU
Detached, Freehold, existing property
Latest sale · 11 June 2021
£750,0003 previous sales
- 27 May 2015 £610,000
- 30 October 2006 £560,000
- 28 June 2002 £385,000
3, The Green, Chalgrove, Oxford, OX44 7SU
Detached, Freehold, existing property
Latest sale · 17 February 2020
£352,5006 previous sales
- 3 October 2016 £352,000
- 12 April 2011 £283,240
- 5 July 2002 £210,000
- 13 December 2001 £207,500
- 9 July 1999 £157,500
- 9 January 1998 £185,500
4, The Green, Chalgrove, Oxford, OX44 7SU
Detached, Freehold, existing property
Latest sale · 20 May 2002
£317,500
