Property market
The five-year median is £256,000 from 6 recorded sales in PL17 8DZ. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Cornwall is £277,801 in June 2026, up 3.7% year on year.
PL17 8DZ: 30 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the PL17 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price | Other median sale price |
|---|---|---|---|---|---|
| 2005 | 2 | £206,000 | £267,000 | £145,000 | - |
| 2007 | 2 | £190,000 | £190,000 | - | - |
| 2011 | 1 | £555,000 | £555,000 | - | - |
| 2013 | 2 | £158,500 | - | £158,500 | - |
| 2016 | 4 | £205,000 | £302,500 | £160,000 | £75,000 |
| 2018 | 2 | £190,493 | £199,735 | - | £181,250 |
| 2020 | 1 | £247,500 | - | - | £247,500 |
| 2021 | 6 | £255,000 | £320,000 | £210,000 | - |
| 2022 | 1 | £363,500 | £363,500 | - | - |
| 2023 | 2 | £256,000 | £280,000 | £232,000 | - |
| 2025 | 1 | £225,000 | - | £225,000 | - |
| 2026 | 1 | £578,000 | £578,000 | - | - |
21-21 of 21 properties · 30 recorded sales · PL17 8DZ
July 2021 to July 2026
The Anchorage, Florence Hill, Callington, PL17 8DZ
Detached, Freehold, existing property
Latest sale · 24 September 1997
£51,000The five-year median is £256,000 from 6 recorded sales in PL17 8DZ. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Cornwall is £277,801 in June 2026, up 3.7% year on year.