Property prices and recorded sales
S36 8ZU: 11 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the S36 property report.
- Latest recorded sale
- 18 February 2020
- All recorded sales
- 11 Since 12 September 1997
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Terraced median sale price |
|---|---|---|---|
| 1997 | 1 | £45,950 | £45,950 |
| 1998 | 2 | £45,475 | £45,475 |
| 2001 | 1 | £48,950 | £48,950 |
| 2003 | 1 | £78,950 | £78,950 |
| 2006 | 1 | £109,950 | £109,950 |
| 2007 | 2 | £118,500 | £118,500 |
| 2009 | 1 | £98,000 | £98,000 |
| 2014 | 1 | £124,000 | £124,000 |
| 2020 | 1 | £143,000 | £143,000 |
Properties with recorded sales
1-3 of 3 properties · 11 recorded sales · S36 8ZU
2, East Close, Oxspring, Sheffield, S36 8ZU
Terraced, Freehold, existing property
Latest sale · 18 February 2020
£143,0004 previous sales
- 12 October 2007 £122,000
- 24 February 2006 £109,950
- 22 June 2001 £48,950
- 22 May 1998 £45,000
1, East Close, Oxspring, Sheffield, S36 8ZU
Terraced, Freehold, existing property
Latest sale · 7 August 2014
£124,0003 previous sales
- 2 June 2009 £98,000
- 24 May 2007 £115,000
- 12 September 1997 £45,950
3, East Close, Oxspring, Sheffield, S36 8ZU
Terraced, Freehold, existing property
Latest sale · 21 March 2003
£78,9501 previous sale
- 24 April 1998 £45,950
