Property prices and recorded sales
SO30 2AH: 16 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the SO30 property report.
- Latest recorded sale
- 29 June 2021
- All recorded sales
- 16 Since 28 July 1995
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Semi-detached median sale price | Terraced median sale price | Flat or maisonette median sale price |
|---|---|---|---|---|---|
| 1995 | 1 | £56,000 | £56,000 | - | - |
| 1997 | 1 | £45,490 | - | - | £45,490 |
| 1998 | 2 | £52,000 | - | - | £52,000 |
| 2000 | 2 | £74,998 | £90,000 | - | £59,995 |
| 2001 | 1 | £94,350 | - | £94,350 | - |
| 2002 | 2 | £116,225 | £119,500 | - | £112,950 |
| 2003 | 2 | £118,750 | - | - | £118,750 |
| 2006 | 3 | £137,950 | £161,500 | - | £137,950 |
| 2019 | 1 | £235,000 | £235,000 | - | - |
| 2021 | 1 | £244,000 | - | £244,000 | - |
Properties with recorded sales
1-3 of 3 properties · 16 recorded sales · SO30 2AH
192, Stirling Crescent, Hedge End, Southampton, SO30 2AH
Terraced, Freehold, existing property
Latest sale · 29 June 2021
£244,0001 previous sale
- 6 September 2001 £94,350
190, Stirling Crescent, Hedge End, Southampton, SO30 2AH
Semi-detached, Freehold, existing property
Latest sale · 20 September 2019
£235,0004 previous sales
- 26 May 2006 £161,500
- 26 April 2002 £119,500
- 28 July 2000 £90,000
- 28 July 1995 £56,000
194, Stirling Crescent, Hedge End, Southampton, SO30 2AH
Flat or maisonette, Leasehold, existing property
Latest sale · 7 March 2006
£137,9508 previous sales
- 7 March 2006 £137,950
- 19 November 2003 £118,750
- 19 November 2003 £118,750
- 1 November 2002 £112,950
- 4 February 2000 £59,995
- 20 February 1998 £52,000
- 20 February 1998 £52,000
- 28 February 1997 £45,490
