Property market
The five-year median is £198,000 from 7 recorded sales in WS1 3HL. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Walsall is £214,577 in June 2026, up 2.2% year on year.
WS1 3HL: 27 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the WS1 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price | Terraced median sale price |
|---|---|---|---|---|---|
| 2010 | 1 | £86,000 | - | - | £86,000 |
| 2011 | 1 | £197,000 | £197,000 | - | - |
| 2014 | 1 | £110,000 | - | - | £110,000 |
| 2015 | 1 | £170,000 | £170,000 | - | - |
| 2016 | 2 | £145,000 | - | £145,000 | - |
| 2017 | 2 | £145,000 | - | £145,000 | - |
| 2019 | 1 | £135,000 | - | - | £135,000 |
| 2021 | 2 | £331,500 | - | - | - |
| 2022 | 1 | £198,000 | - | - | £198,000 |
| 2023 | 1 | £172,000 | - | - | £172,000 |
| 2024 | 2 | £192,500 | - | - | £192,500 |
| 2025 | 1 | £150,000 | - | - | £150,000 |
21-21 of 21 properties · 27 recorded sales · WS1 3HL
July 2021 to July 2026
238, West Bromwich Road, Walsall, WS1 3HL
Terraced, Freehold, existing property
Latest sale · 16 December 1996
£35,000The five-year median is £198,000 from 7 recorded sales in WS1 3HL. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Walsall is £214,577 in June 2026, up 2.2% year on year.