Property prices and recorded sales
YO7 3JS: 14 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the YO7 property report.
- Latest recorded sale
- 1 July 2019
- All recorded sales
- 14 Since 13 August 1997
- Five-year median
- Not available
- Sales in five-year window
- Not available
Properties by latest recorded type
Annual property market
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price | Terraced median sale price |
|---|---|---|---|---|---|
| 1997 | 2 | £72,000 | £71,500 | £72,500 | - |
| 1998 | 1 | £65,000 | £65,000 | - | - |
| 1999 | 1 | £81,000 | £81,000 | - | - |
| 2000 | 1 | £103,995 | £103,995 | - | - |
| 2002 | 2 | £132,975 | - | £132,975 | - |
| 2003 | 1 | £150,000 | £150,000 | - | - |
| 2010 | 1 | £205,000 | - | £205,000 | - |
| 2015 | 1 | £218,000 | - | - | £218,000 |
| 2016 | 1 | £225,000 | - | - | £225,000 |
| 2017 | 1 | £210,000 | £210,000 | - | - |
| 2018 | 1 | £232,500 | - | - | £232,500 |
| 2019 | 1 | £240,000 | - | - | £240,000 |
Properties with recorded sales
1-3 of 3 properties · 14 recorded sales · YO7 3JS
1, The Courtyard, Dishforth, Thirsk, YO7 3JS
Terraced, Freehold, existing property
Latest sale · 1 July 2019
£240,0003 previous sales
- 10 July 2015 £218,000
- 30 July 1999 £81,000
- 6 April 1998 £65,000
2, The Courtyard, Dishforth, Thirsk, YO7 3JS
Terraced, Freehold, existing property
Latest sale · 25 May 2018
£232,5005 previous sales
- 5 April 2016 £225,000
- 22 October 2010 £205,000
- 27 September 2002 £139,950
- 1 February 2002 £126,000
- 13 August 1997 £72,500
3, The Courtyard, Dishforth, Thirsk, YO7 3JS
Detached, Freehold, existing property
Latest sale · 24 November 2017
£210,0003 previous sales
- 23 May 2003 £150,000
- 11 December 2000 £103,995
- 5 September 1997 £71,500
